Property Attributes
- MLS#643321
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodSkyline Heights
- Zip32570
- StyleTraditional
- Year Built1961
- Price$ 145,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1025
- Lot Size0.19 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Nice brick home has new ceramic tile floors, new interior paint, new kitchen cabinets, new kitchen sink, new electrical light fixtures.
| Elementary School | Middle School | High School |
|---|---|---|
| W. H. Rhodes Elementary School | KING Middle School | Milton High School |
| Price History | |
|---|---|
| 12/2/2025 | Listed $174,900 |
| 4/9/2026 | 3$169,900 |
| 7/6/2026 | 6$159,900 |
| 8/11/2026 | 9$145,900 |
General Features
| Living Area | 1025 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Refrigerator |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1961 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Building Name | None |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | No Energy Features |
| Subdivision Name | Skyline Heights |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | As Is |
| Status | Active |
| Directions | Hwy 90 East, Dogwood Drive go North Right on Eva, Right on Julia Drive, House on right |
| High School | Milton |
| City | Milton |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | W. H. Rhodes |
| Property Attached Y/N | false |
| Showing Instructions | Par Supra Lockbox,Vacant |
| Middle/Junior High School | KING |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | David "phil" Jones |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Flooring | Tile |
|---|---|
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Some Blinds |
| Laundry Features | W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Remodeled |
| Total Baths | 1 |
| Dining Room Features | Kitchen/Dining Combo |
| Kitchen Area | 70 |
| Kitchen Length | 10 |
| Kitchen Width | 7 |
| Living Room Area | 182 |
| Living Room Length | 14 |
| Living Room Width | 13 |
| Primary Bedroom Area | 132 |
| Primary Bedroom Length | 11 |
| Primary Bedroom Width | 12 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Carport |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Building Area Total | 1025 |
| Lot Dimensions | 70X120 |
| Lot Size Acres | 0.19 |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may