Property Attributes
- MLS#672895
- TypeSingle Family
- Listing Status Pending
- CountySanta Rosa
- CityPace
- AreaSanta Rosa
- NeighborhoodAbernathy
- Zip32571
- StyleCraftsman
- Year Built2011
- Price$ 384,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2138
- Lot Size0.35 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
HUGE PRICE REDUCTION!!!!!! Seller is also willing to help with closing costs. This house is a great deal. This inviting 3-bedroom, 2-bathroom home features an open floor plan designed for comfortable living and easy entertaining. The spacious kitchen offers granite countertops, stainless steel appliances, a large pantry, abundant cabinetry, generous workspace, a breakfast bar, and an eat-in dining area. The split floor plan provides privacy with the primary suite located separately from the additional bedrooms. The primary bedroom is generously sized, includes backyard access, and features a large walk-in closet. The luxurious primary bath boasts a huge walk-in shower, double vanity, and granite countertops. The additional bedrooms are nicely sized, and the laundry room offers exceptional storage with built-in cabinets. Step outside to a fully fenced backyard with both a screened porch and an open patio—perfect for relaxing in the shade or entertaining guests. Located in a quiet cul-de-sac within an established neighborhood, this home offers sidewalks, underground utilities, and mature landscaping for a welcoming, well-kept community feel.
| Elementary School | Middle School | High School |
|---|---|---|
| Dixon Elementary School | SIMS Middle School | Pace High School |
| Price History | |
|---|---|
| 2/17/2026 | Listed $384,900 |
General Features
| Living Area | 2138 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal,Refrigerator |
| HOA Fee | 275 |
| Garage Spaces | 2 |
| Association Fee Includes | Association |
| Patio/Porch Features | Screen Porch |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2011 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Insulation |
| Subdivision Name | Abernathy |
| Garage Y/N | true |
| Other Structures | Yard Building |
| Full Baths | 2 |
| Special Listing Conditions | Corp Owned/Relocation |
| Status | Pending |
| Directions | BERRYHILL TURN NORTH ON KING GEORGE PKWY, LEFT ON ABERNATHY DR, LEFT ON CAMBRIDGE WAY RIGHT ON DUN BARTON |
| High School | Pace |
| City | Pace |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15246 |
| Carport Y/N | false |
| Elementary School | Dixon |
| Property Attached Y/N | false |
| Showing Instructions | Par Supra Lockbox,Text Listing Agent |
| Middle/Junior High School | SIMS |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Carrie Firth |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),High Ceilings,Vaulted Ceiling(s) |
|---|---|
| Flooring | Tile,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Blinds,Impact Resistant Windows |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Granite Counters,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Eat-in Kitchen |
| Kitchen Area | 270 |
| Kitchen Length | 15 |
| Kitchen Width | 18 |
| Dining Room Area | 12 |
| Dining Room Width | 11 |
| Living Room Area | 361 |
| Living Room Length | 19 |
| Living Room Width | 19 |
| Primary Bedroom Area | 288 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 16 |
| Dining Room Level | First |
| Dining Room Area | 132 |
Exterior Features
| Exterior Amenities | Irrigation Well,Sprinkler |
|---|---|
| Fencing | Back Yard |
| Parking Features | 2 Car Garage,Garage Door Opener |
| Lot Features | Central Access,Cul-De-Sac |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.35 |
| Foundation Details | Slab |
| Building Area Total | 2138 |
| Lot Size Acres | 0.35 |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may