Property Attributes
- MLS#683069
- TypeSingle Family
- Listing Status Pending
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodWoodland Lake Hts
- Zip32583
- StyleTraditional
- Year Built2026
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1715
- Lot Size0.59 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
This one! BRAND NEW 4/2 with many upgrades, huge back yard with over HALF ACRE. As you enter you will notice the quality of workmanship in the sheetrock, paint and walls. The extra-wide 9" LV planks add to the updated feel. Recessed lighting and ceiling fans throughout. The open-concept family room expands towards the kitchen where you will find SS appliances, upgraded cabinets with quartz countertops. But the showstopper is the expansive baker's dream island at over 6'x7', and tons of storage underneath. The farmhouse kitchen sink looks out over the covered patio and the enclosed pantry holds all of your necessities. The large master bedroom features a large WIC and a tile shower with double quartz vanities. You will notice the substantial feel of the upgraded door handles. Closet doors have LED lighting for ease of use in the dark. There is spray foam insulation in the ceiling and exterior walls. Interior walls have additional insulation. Also installed is gutters, sprinkler system, eave electrical outlets, epoxy garage floor and a EV charging circuit. You will just need to connect the appropriate charger for your EV. You are minutes from Russell Harber Boat Ramp and Wright's Basin (off Blackwater River), though the home is in "X" zone. The lot is over HALF ACRE and has a huge back yard for outdoor fun and projects! The lot on the left is green space.
| Elementary School | Middle School | High School |
|---|---|---|
| East Milton Elementary School | KING Middle School | Milton High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $399,900 |
General Features
| Living Area | 1715 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | Cable Available |
| Possession | Close Of Escrow,Immediate |
| Roof | Shingle,Hip |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Refrigerator,Self Cleaning Oven,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Covered Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 2026 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Insulation,Insulated Walls,Lighting,Appliances |
| Subdivision Name | Woodland Lake Hts |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hwy 90 east over Blackwater Bridge. Left on Johnson Rd. Left on Woodland Ln. Straight across onto Riviera Dr. Home is on right. |
| High School | Milton |
| City | Milton |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.4 |
| Carport Y/N | false |
| Elementary School | East Milton |
| Property Attached Y/N | false |
| Showing Instructions | Appoint Only,Lockbox Combo,Showingtime,Text Listing Agent |
| Home Warranty Y/N | true |
| Middle/Junior High School | KING |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Jonie Pace, Llc |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Baseboards,Ceiling Fan(s),Recessed Lighting |
|---|---|
| Flooring | Tile,Carpet,Simulated Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 4 |
| Kitchen Features | Updated,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Eat-in Kitchen,Kitchen/Dining Combo,Living/Dining Combo |
| Primary Bedroom Area | 196 |
| Primary Bedroom Length | 16.333333333 |
| Primary Bedroom Width | 12 |
Exterior Features
| Exterior Amenities | Sprinkler,Rain Gutters |
|---|---|
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
| Lot Features | Interior Lot |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.59 |
| Foundation Details | Slab |
| Building Area Total | 1715 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Door Features | Insulated Doors |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may