Property Attributes
- MLS#683282
- TypeSingle Family
- Listing Status Pending
- CountySanta Rosa
- CityMilton
- AreaSanta Rosa
- NeighborhoodMarlin Place At Avalon
- Zip32583
- StyleContemporary, Craftsman
- Year Built2026
- Price$ 294,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.16 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
Marlin Place Community offers community pool, pavilion, sand volleyball ct., cornhole area & streetlights. The ''WALKER'' model is a new floorplan, 9-foot ceilings, built-in lighting and a fabulous open layout for relaxed living, 3 bedrooms, 2 bathrooms, 2-car garage, & the 'Smart Home Connect' System with convenient Smart Home devices you will love. Spacious Great Room & dining area is open to the kitchen & lots of windows for natural lighting. The well-designed open kitchen includes stainless steel appliances, a smooth-top range, built-in microwave, gorgeous quartz countertops, quiet dishwasher, corner pantry, island bar, eye-catching wood-look flooring, & plush carpet in the bedrooms.
| Elementary School | Middle School | High School |
|---|---|---|
| Bennett C Russell Elementary School | AVALON Middle School | Milton High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $311,900 |
| 6/22/2026 | 2$304,900 |
| 8/12/2026 | 2$299,900 |
| 8/17/2026 | 2$294,900 |
General Features
| Living Area | 1580 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Disposal |
| HOA Fee | 715.96 |
| Garage Spaces | 2 |
| Association Fee Includes | Association,Maintenance Grounds |
| Patio/Porch Features | Covered |
| Architectural Style | Contemporary,Craftsman |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Electric | Circuit Breakers,Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Pool,Pavilion/Gazebo |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Ridge Vent |
| Subdivision Name | Marlin Place At Avalon |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | West on I-10, take exit 22 North on Avalon Blvd. Pass Yucca Dr. turn right on Cactus Dr. to community. Or, From Hwy. 90, go South on Avalon Blvd, pass Commerce Rd, turn left on Cactus Dr. to community. |
| High School | Milton |
| City | Milton |
| Zoning Description | Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Elementary School | Bennett C Russell |
| Property Attached Y/N | false |
| Showing Instructions | See Agent Notes |
| Home Warranty Y/N | true |
| Middle/Junior High School | AVALON |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Listing Agent Name | Olesya Chatraw |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Recessed Lighting |
|---|---|
| Flooring | Vinyl,Simulated Wood |
| Kitchen Level | First |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Shutters |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Living Room Level | First |
| Kitchen Features | Not Updated,Kitchen Island,Pantry,Stone Counters |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook |
| Kitchen Area | 215.279999999 |
| Kitchen Length | 18.4 |
| Kitchen Width | 11.7 |
| Primary on Main | 138 |
| Second Bedroom Length | 13.8 |
| Second Bedroom Width | 10 |
| Living Room Area | 372.5 |
| Living Room Length | 25 |
| Living Room Width | 14.9 |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | 2 Car Garage,Front Entrance,Garage Door Opener |
|---|---|
| Lot Features | Central Access |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Building Area Total | 1580 |
| OwnerPhone | 850-749-5832 |
| Lot Size Acres | 0.16 |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may