Property Attributes
- MLS#686466
- TypeSingle Family
- Listing Status Active
- CountySanta Rosa
- CityNavarre
- AreaSanta Rosa
- NeighborhoodMagnolia Harbor
- Zip32566
- StyleRanch
- Year Built2007
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2066
- Lot Size0.17 Acres
Data Source:
Pensacola Association of REALTORS® (PARMLS)
Property Description
WELCOME HOME TO BEAUTIFUL MAGNOLIA HARBOR! Come see this custom built three bedroom , two bath home ( 2066 sg. ft.) and make it yours. The floors are 18 in tile in main area, wood flooring in main bedroom and one spare bedroom is carpeted. The kitchen is well equipped with beautiful Oak wood cabinets , stainless appliances and a built in microwave. The back porch is a wonderful place for your morning coffee or your evening cocktail. The community dock is the great place to enjoy the best of Florida's sunsets . The fishing is great! The community beach and the public access are a great place to kayak , swim, or paddle board. New roof prior to closing. New water heater 12/24 New AC 9/21 Buyers please call John Rickenbacker for showings 850 375 2101 **All information deemed to be correct. Buyer to verify**
| Elementary School | Middle School | High School |
|---|---|---|
| Holley Navarre Elementary School | HOLLEY NAVARRE Middle School | Navarre High School |
| Price History | |
|---|---|
| 7/25/2026 | Listed $480,000 |
| 8/14/2026 | 2$470,000 |
| 8/28/2026 | 1$465,000 |
| 9/10/2026 | 3$450,000 |
General Features
| Living Area | 2066 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump,Central,Fireplace(s),ENERGY STAR Qualified Equipment |
| Cooling | Central Air,Ceiling Fan(s),ENERGY STAR Qualified Equipment |
| Utilities | Cable Available |
| Possession | 30 to 60 Days |
| Roof | Shingle |
| Appliances | Electric Water Heater,Built In Microwave,Dishwasher,Microwave,Refrigerator,ENERGY STAR Qualified Dishwasher,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater |
| HOA Fee | 462 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Management |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2007 |
| Electric | Copper Wiring |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | Beach Access,Deed Access |
| Community Features | Beach,Dock,Pier,Waterfront Deed Access |
| Assoc Fee Paid Per | Annually |
| County | Santa Rosa |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Appliances |
| Subdivision Name | Magnolia Harbor |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | As Is |
| Status | Active |
| Directions | Turn south on Joybrook Rd from Hwy 98 at the Navarre Walmart Mkt |
| High School | Navarre |
| City | Navarre |
| Zoning Description | City,Res Single |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Elementary School | Holley Navarre |
| Property Attached Y/N | false |
| Showing Instructions | Call Agent,Par Supra Lockbox |
| Middle/Junior High School | HOLLEY NAVARRE |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Listing Agent Name | Louise Burch |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Living Area Units | Square Feet |
| Standard Status | Active |
| First Bedroom Level | First |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings |
|---|---|
| Flooring | Tile,Simulated Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Some Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside,W/D Hookups |
| Total Bedrooms | 3 |
| Kitchen Features | Not Updated,Granite Counters,Kitchen Island,Pantry |
| Total Baths | 2 |
| Dining Room Features | Breakfast Bar,Breakfast Room/Nook,Formal Dining Room |
| Dining Room Area | 16.5 |
| Dining Room Width | 11.8 |
| Primary Bedroom Area | 256.96 |
| Primary Bedroom Length | 14.6 |
| Primary Bedroom Width | 17.6 |
| Dining Room Level | First |
| Dining Room Area | 194.7 |
Exterior Features
| Exterior Amenities | Lawn Pump,Sprinkler |
|---|---|
| Fencing | Back Yard |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 2066 |
| Lot Dimensions | 75X100 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Covered Spaces | 2 |
| Road Responsibility | County Maintained Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 by the Multiple Listing Service of the Pensacola Association of
REALTORS ® This information is believed to be accurate but is not guaranteed. Subject to verification by all parties. This data is copyrighted and may not be transmitted, re-transmitted, copied, framed, re-purposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Multiple Listing Service of the Pensacola Association of REALTORS ®. Florida
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may